freebsd-src/sys/dev/cxgb/t3c_protocol_sram.h
George V. Neville-Neil f2d8ff04fe Update the Chelsio driver to the latest bits from Chelsio
Firmware upgraded to 7.1.0 (from 5.0.0).
T3C EEPROM and SRAM added; Code to update eeprom/sram fixed.
fl_empty and rx_fifo_ovfl counters can be observed via sysctl.
Two new cxgbtool commands to get uP logic analyzer info and uP IOQs
Synced up with Chelsio's "common code" (as of 03/03/09)

Submitted by:	 Navdeep Parhar at Chelsio
Reviewed by:	gnn
MFC after:	2 weeks
2009-03-10 19:22:45 +00:00

679 lines
23 KiB
C

/**************************************************************************
Copyright (c) 2007-2009, Chelsio Inc.
All rights reserved.
Redistribution and use in source and binary forms, with or without
modification, are permitted provided that the following conditions are met:
1. Redistributions of source code must retain the above copyright notice,
this list of conditions and the following disclaimer.
2. Neither the name of the Chelsio Corporation nor the names of its
contributors may be used to endorse or promote products derived from
this software without specific prior written permission.
THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS"
AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE
IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE
ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT OWNER OR CONTRIBUTORS BE
LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR
CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF
SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS
INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN22
CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE)
ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE
POSSIBILITY OF SUCH DAMAGE.
$FreeBSD$
***************************************************************************/
#define U (unsigned char)
static unsigned int t3c_protocol_sram_length = 2564;
static unsigned char t3c_protocol_sram[2564] = {
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x01, U 0x01, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF3,
U 0xD0, U 0x34, U 0x03, U 0xE2,
U 0x80, U 0x26, U 0x2A, U 0x41,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF8,
U 0x00, U 0x70, U 0x00, U 0x00,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0x00, U 0x00, U 0x00, U 0x80,
U 0xC6, U 0x04, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xFB,
U 0xD0, U 0x34, U 0x03, U 0xE2,
U 0x80, U 0x28, U 0x29, U 0x21,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF8,
U 0x06, U 0x00, U 0x02, U 0x37,
U 0x01, U 0xC5, U 0xC0, U 0x02,
U 0x13, U 0x94, U 0x04, U 0x80,
U 0xC6, U 0x05, U 0x70, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF8,
U 0x82, U 0x00, U 0x02, U 0x06,
U 0x37, U 0x03, U 0x08, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0x20, U 0x80, U 0x00, U 0x80,
U 0x8D, U 0xF4, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF9,
U 0xC4, U 0x31, U 0x00, U 0x00,
U 0x00, U 0x28, U 0x2C, U 0x81,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF0,
U 0x4E, U 0x70, U 0x02, U 0x1D,
U 0x00, U 0xC5, U 0xC0, U 0x02,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xC1, U 0x18, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF1,
U 0xC0, U 0x00, U 0x03, U 0xE6,
U 0x80, U 0x28, U 0x28, U 0x21,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x02,
U 0x13, U 0x94, U 0x04, U 0x00,
U 0x00, U 0x01, U 0x70, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xFA,
U 0x10, U 0x34, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x01, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF0,
U 0x60, U 0x00, U 0x00, U 0x06,
U 0x20, U 0x03, U 0x08, U 0x02,
U 0x70, U 0x00, U 0x00, U 0xF0,
U 0x80, U 0x25, U 0x9A, U 0x90,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF9,
U 0xC8, U 0x31, U 0x02, U 0x02,
U 0x0A, U 0x00, U 0x02, U 0x42,
U 0x00, U 0x00, U 0x00, U 0x81,
U 0x80, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF1,
U 0xC8, U 0x31, U 0x03, U 0xC2,
U 0x0A, U 0x96, U 0x2A, U 0x42,
U 0x00, U 0x00, U 0x00, U 0x81,
U 0x80, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF0,
U 0x04, U 0x31, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x04, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF8,
U 0x20, U 0xB0, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0x13, U 0x94, U 0x04, U 0x00,
U 0xC1, U 0x19, U 0x70, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x02,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0x00, U 0x00, U 0x10, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF8,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0x00, U 0x00, U 0x40, U 0x00,
U 0x68, U 0x0C, U 0x20, U 0x01,
U 0x00, U 0x00, U 0x10, U 0x90,
U 0xFF, U 0xFF, U 0xFF, U 0xF9,
U 0xC0, U 0x31, U 0xC3, U 0xE6,
U 0x00, U 0x26, U 0x6A, U 0x42,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0x00, U 0x00, U 0x10, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF2,
U 0x10, U 0xF4, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x02, U 0x41,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF0,
U 0x60, U 0x50, U 0x08, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x02,
U 0x70, U 0x0C, U 0x20, U 0xF1,
U 0x80, U 0x25, U 0x9A, U 0x90,
U 0xFF, U 0xFF, U 0xFF, U 0xF8,
U 0x06, U 0x00, U 0x00, U 0x04,
U 0x01, U 0x00, U 0x40, U 0x02,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0x00, U 0x00, U 0x10, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x02,
U 0x28, U 0x8C, U 0x10, U 0x80,
U 0x85, U 0xC0, U 0x10, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF0,
U 0x4E, U 0x00, U 0x00, U 0x00,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF9,
U 0xC0, U 0x00, U 0x02, U 0xDA,
U 0x00, U 0x06, U 0x1A, U 0x42,
U 0x00, U 0x00, U 0x00, U 0x83,
U 0x90, U 0x35, U 0xC0, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF9,
U 0xCA, U 0x31, U 0xC3, U 0xC6,
U 0x0A, U 0x96, U 0x6A, U 0x41,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF8,
U 0x4E, U 0x50, U 0x14, U 0x39,
U 0x1C, U 0xC5, U 0xC0, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF0,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0x00, U 0x00, U 0x00, U 0x02,
U 0x28, U 0x8C, U 0x10, U 0x80,
U 0x85, U 0xC0, U 0x10, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF3,
U 0xCA, U 0x33, U 0x23, U 0xD6,
U 0x0E, U 0x96, U 0x6A, U 0x41,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF8,
U 0x00, U 0x00, U 0x04, U 0x06,
U 0x20, U 0xD0, U 0x02, U 0x41,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF8,
U 0x00, U 0xD0, U 0x00, U 0x00,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0x00, U 0x00, U 0x00, U 0x83,
U 0x90, U 0x31, U 0xC0, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xFB,
U 0xCA, U 0x33, U 0xE3, U 0xD2,
U 0x0E, U 0x96, U 0x6A, U 0x41,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF0,
U 0x00, U 0x50, U 0x1A, U 0x10,
U 0x00, U 0x30, U 0x02, U 0x41,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF0,
U 0x00, U 0x00, U 0x02, U 0x02,
U 0x20, U 0x03, U 0x08, U 0x00,
U 0x70, U 0x00, U 0x00, U 0xF9,
U 0x90, U 0x11, U 0x8A, U 0x90,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x01,
U 0x00, U 0x00, U 0x00, U 0x00,
U 0xFF, U 0xFF, U 0xFF, U 0xF4,
U 0x00, U 0x00, U 0x00, U 0x04,
U 0x00, U 0x00, U 0x00, U 0x01,
